9th Annual C. Thomas Clagett, Jr. Memorial Regatta
Race Results
Series Standing - 11 races scored
Information is Final
Regatta results saved: Tuesday, August 23, 2011 1:55:19 PM CDT
Division: 2.4mR(12 boats)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Points |
Pos |
| 1 | USA 137 | Mark Leblanc | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | [7] | 11.00 | 1 | |
| 2 | USA 142 | Charles Rosenfield | 1 | 2 | 2 | [3] | 3 | 3 | 2 | 1 | 2 | 1 | 17.00 | 2 | |
| 3 | CAN 14 | Peter Wood | 3 | 3 | 3 | 2 | [4] | 2 | 4 | 4 | 3 | 3 | 27.00 | 3 | |
| 4 | USA 172 | Julia Dorsett | 4 | 4 | 4 | 4 | 2 | 6 | 3 | 3 | [7] | 4 | 34.00 | 4 | |
| 5 | USA 118 | Tim Ripley | [8] | 5 | 6 | 5 | 7 | 4 | 5 | 6 | 5 | 5 | 48.00 | 5 | |
| 6 | CAN 88 | Aaron Wong-Sing | 6 | 6 | 5 | [13/DNS] | 8 | 8 | 6 | 5 | 4 | 9 | 57.00 | 6 | |
| 7 | USA 37 | Brian Skeels | 7 | 7 | 9 | 7 | 6 | 5 | 7 | 8 | 6 | [10] | 62.00 | 7 | |
| 8 | CAN 12 | Christine Lavallee | 5 | 8 | 8 | 9 | 5 | [13/DNF] | 8 | 10 | 9 | 6 | 68.00 | 8 | |
| 9 | USA 39 | Nick Bryan-Brown | 10 | 10 | 10 | 6 | 9 | 10 | [11] | 7 | 8 | 11 | 81.00 | 9 | |
| 10 | CAN 18 | Audrey Kobayashi | 9 | 9 | 7 | 10 | [11] | 9 | 10 | 9 | 11 | 8 | 82.00 | 10 | |
| 11 | USA 121 | Joseph Hill | [13/DNF] | 13/DNS | 13/DNS | 8 | 10 | 7 | 9 | 11 | 10 | 2 | 83.00 | 11 | |
| 12 | USA 128 | Donna DeMarest | 11 | 11 | [13/DNS] | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 13/DNS | 113.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Skud 18 (3 boats)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total Points |
Pos |
| 1 | USA 0 | Scott Whitman | Brook Thomson | 1 | 1 | 1 | 1 | [4/DNF] | 1 | 1 | 1 | 1 | 1 | 1 | 10.00 | 1 |
| 2 | USA 22 | Sarah Everhart Skeels | Aqeel Shhaib | 2 | 2 | 2 | 2 | 2 | [3] | 3 | 2 | 2 | 2 | 2 | 21.00 | 2 |
| 3 | USA 3 | Ken Kelly | Brenda Hopkin | 3 | 3 | [4/DNF] | 4/DNS | 1 | 2 | 2 | 3 | 3 | 3 | 4/DNF | 28.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Sonar (5 boats)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Total Points |
Pos |
| 1 | 450 | Paul Callahan | Tom Brown/Bradley Johnson | 1 | 1 | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10.00 | 1 |
| 2 | 810 | Andrew Fisher | Christopher Murphy/Maureen McKinnon-Tucker | 3 | 3 | 1 | 3 | 3 | [6/DNF] | 2 | 2 | 3 | 2 | 2 | 24.00 | 2 |
| 3 | 757 | Albert Foster | Jim Thweatt/David Burdette | 2 | 2 | 3 | 2 | 2 | 2 | 3 | 3 | 2 | 6/DNE | [6/DNS] | 27.00 | 3 |
| 4 | 493 | Charlie Crouteau | Johanne Lalonde/James Demsey | [4] | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 37.00 | 4 |
| 5 | 513 | Richard Ramos | Duncan Gillespie/Steve Jewett/Kitty Mears | 5 | 5 | 5 | 5 | 5 | 4 | 5 | [6/DNS] | 5 | 4 | 6/DNF | 49.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
