2011 Sail Newport Blind Sailing National Championships
In Association With
C. Thomas Clagett, Jr. Memorial Clinic & Regatta
Race Results
Series Standing - 9 races scored
Information is Final
Regatta results saved: Monday, August 22, 2011 3:08:57 PM CDT
Division: J22(7 boats)
| Pos | Sail | Boat | Skipper/Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Total Points |
Pos |
| 1 | Team 5 | Karen Penrose/James O'Laughlin/David Atkinson/Scott Tuma | 2 | 2 | 2 | 2 | 1 | [3] | 1 | 3 | 1 | 14.00 | 1 | |
| 2 | Team 2 | Jason Wallenstein/Bruce Howell/Lisa Dalton/Peter Frisch | 1 | 3 | 1 | 1 | 4 | 1 | 3 | 2 | [6] | 16.00 | 2 | |
| 3 | Team 4 | Duane Farrar/Sol Marini/Bob Costello/Debbie Keating | 3 | [5] | 4 | 4 | 2 | 2 | 2 | 1 | 3 | 21.00 | 3 | |
| 4 | Team 1 | Sengil Inkiala/Glenn Boivin/Nancy Jodoin/Ken Legler | 4 | 1 | 3 | 3 | 3 | [7] | 7 | 6 | 4 | 31.00 | 4 | |
| 5 | Team 7 | Walter Raineri/Jim Stevens/Jim Boyd/Chuck Anastasia/Matt Dunbar | 6 | 6 | [7] | 6 | 6 | 4 | 6 | 4 | 2 | 40.00 | 5 | |
| 6 | Team 3 | Matt Chao/Nina Kagan/Bill Rapp/Mary McKinnon | 5 | [7] | 6 | 5 | 7 | 5 | 4 | 5 | 5 | 42.00 | 6 | |
| 7 | Team 6 | Mitsuhiro Iwamato/Phillip Kum/Al Spector/Danette Davis | 7 | 4 | 5 | 7 | 5 | 6 | 5 | [8/OCS] | 7 | 46.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
