C. Thomas Clagett, Jr. Memorial Regatta and Sail Newport Blind Sailing National
Series Standing - 10 races scored
Information is Final
Regatta results saved: Thursday, August 26, 2010 4:19:32 PM CDT
Division: 2.4mR (12 boats)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | Pos |
| 1 | USA 142 | Charles Rosenfield | [13/DNF] | 1 | 2 | 1 | 1 | 1 | 1 | 7.00 | 1 | |
| 2 | USA 16 | Brit Hall | 1 | 2 | 1 | [4] | 4 | 2 | 2 | 12.00 | 2 | |
| 3 | CAN 14 | Peter Wood | 2 | 3 | 3 | 3 | 2 | 3 | [4] | 16.00 | 3 | |
| 4 | USA 118 | Timothy Ripley | 5 | [10] | 6 | 2 | 3 | 4 | 5 | 25.00 | 4 | |
| 5 | CAN 42 | Scott Lutes | 3 | 6 | 5 | [8] | 5 | 6 | 6 | 31.00 | 5 | |
| 6 | USA 137 | Jonathan Evans | 4 | 4 | [13/DNS] | 5 | 12 | 7 | 3 | 35.00 | 6 | |
| 7 | CAN 12 | Christine Lavallee | 6 | 5 | 7 | 7 | 7 | [9] | 8 | 40.00 | 7 | |
| 8 | CAN 88 | Aaron Wong-Sing | 7 | 7 | [8] | 6 | 8 | 8 | 7 | 43.00 | 8 | |
| 9 | USA 120 | Nick Bryan-Brown | 9 | 8 | 4 | [13/DNF] | 11 | 5 | 10 | 47.00 | 9 | |
| 10 | CAN 8 | Audrey Kobayashi | 8 | 9 | 9 | 9 | 9 | [11] | 9 | 53.00 | 10 | |
| 11 | USA 66 | Tamara Vermette | [13/DNS] | 11 | 13/DNS | 13/OCS | 6 | 10 | 11 | 64.00 | 11 | |
| 12 | USA 102 | Joe Delvecchio | 10 | [12] | 10 | 10 | 10 | 12 | 12 | 64.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: J22 (7 boats)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | >7 | 8 | 9 | Total Points | Pos |
| 1 | Team # 2 | JP Creignou | Magnus Lidjedhal/Jan Bartleson/David Bannister | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8.00 | 1 |
| 2 | Team # 6 | Sengil Inkiala | Ken Legler/Nancy Jodoin/Harry Berman | 1 | [3] | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 15.00 | 2 |
| 3 | Team # 5 | Duane Farrar | Kay Van Valkenburgh/Nina Kagan/Bob Costello | 4 | 2 | [7] | 4 | 3 | 5 | 3 | 3 | 3 | 27.00 | 3 |
| 4 | Team # 1 | Matthew Chao | Lisa O'Connor Dalton/Ryck Lent/Bill Rapp | 3 | 4 | 3 | 3 | 4 | [6] | 4 | 4 | 5 | 30.00 | 4 |
| 5 | Team # 7 | Jason Wallenstein | Mike Dinning/Bruce Howell/Mary McKinnon | 6 | 5 | 4 | 5 | 5 | 3 | [7] | 5 | 7 | 40.00 | 5 |
| 6 | Team # 3 | Mitsuhiro Iwamoto | Phillip Kun/Al Spector/Danette Davis | 5 | [7] | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 44.00 | 6 |
| 7 | Team # 4 | Chris Jonas | Ron Golden/Jeffery Engel/David Brown | 7 | 6 | 5 | 7 | 7 | 7 | 6 | [8/DSQ] | 4 | 49.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Skud 18 (3 boats)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points | Pos |
| 1 | USA 6 | Scott Whitman | Julia Dorsett | [2] | 1 | 1 | 1 | 1 | 1 | 1 | 6.00 | 1 |
| 2 | USA 22 | Sarah Everhart Skeels | Brian Skeels | 1 | 2 | 2 | 2 | [3] | 2 | 2 | 11.00 | 2 |
| 3 | USA 3 | Mark Lewis | Barbara Wilson | [3] | 3 | 3 | 3 | 2 | 3 | 3 | 17.00 | 3 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Division: Sonar (5 boats)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | >7 | 8 | 9 | 10 | Total Points | Pos |
| 1 | 810 | John Porter | Maureen McKinnon-Tucker/Gerry Tiernan | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.00 | 1 |
| 2 | 774 | Paul Callahan | Tom Brown/Brad Johnson | 2 | 2 | 2 | 2 | 2 | 2 | [3] | 2 | 2 | 2 | 18.00 | 2 |
| 3 | 77 | Eric Roberts | Dennis Moran/Jim Thweatt | [4] | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 29.00 | 3 |
| 4 | 513 | Edward "Ted" King | Dirk Johnson/Dan Rugg | 3 | 4 | 4 | 3 | 4 | 4 | 2 | [5] | 5 | 4 | 33.00 | 4 |
| 5 | 493 | Charlie Croteau | Joseph Hill/Kitty Mears | [5] | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 43.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Finishes in [brackets] denote throwouts |
Information is Final
Principal Race Officer: Ron Hopkins
Jury Chair: Bob Conner
Scorer: Chris Luppens
