Information is FINAL
Regatta results saved: Thursday, August 27, 2009 12:23:09 PM CDT
(Entries=12) 2.4mR | Skud 18 | Sonar
Division: 2.4mR (5 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | PUR 1 | Julio Reguero | 1 | 2 | 1 | 1 | 2 | 1 | [6/DNF] | 1 | 1 | 2 | 12.00 | 1 | |
| 2 | 142 | Charles Rosenfield | [2] | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 14.00 | 2 | |
| 3 | 118 | Timothy Ripley | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 3 | [5] | 5 | 28.00 | 3 | |
| 4 | 128 | Joe Delvecchio | [5] | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36.00 | 4 | |
| 5 | USA 66 | Tamara Vermette | 4 | 5 | 5 | 5 | 5 | [6/DNF] | 6/DNC | 4 | 3 | 3 | 40.00 | 5 |
Division: Skud 18 (4 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | USA 6 | Scott Whitman | Julia Dorsett | 1 | 1 | 1 | 2 | 1 | [3] | 2 | 2 | 1 | 1 | 12.00 | 1 |
| 2 | USA 4 | Shan McAdoo | Maureen McKinnon Tucker | 2 | 3 | 3 | 1 | [5/DNF] | 1 | 1 | 1 | 3 | 2 | 17.00 | 2 |
| 3 | USA 22 | Sarah Everhart Skeels | Robert Jones | [3] | 2 | 2 | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 22.00 | 3 |
| 4 | USA 3 | Mark Lewis | Donna Demarest | [4] | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 35.00 | 4 |
Division: Sonar (3 boats) (top)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | 674 | Rick Doerr | Hugh Freund/Josh Saltmarsh/Bjarki Gunnarson | [1] | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 9.00 | 1 |
| 2 | Blue- 671 | Dennis Moran | Jonathan Evans/Michael Coxan | [3] | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 3 | 21.00 | 2 |
| 3 | 493 | Charlie Croteau | Jim Donahue/Pauly Atkins | 2 | 2 | 3 | 2 | 3 | [4/DNF] | 3 | 3 | 3 | 2 | 23.00 | 3 |
C. Thomas Clagett Jr. Memorial Trophy - Julio Reguero
The Nick Scandone Spirit Award – Sarah Everhart Skeels
Sportsmanship Award –
Dennis Moran
Susan B. Johnson Award Sponsored by Team One Newport
Most Improved Award – Charlie Croteau
Seamanship Award – Charlie Croteau
Information is FINAL
Regatta results saved: Thursday, August 27, 2009 12:27:59 PM CDT
Division: J22 (7 boats) (top)
| Pos | Bow/Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total Points |
Pos |
| 1 | Team 5 | Sengil Inkiala | Nancy Jodoin/Ken Legler/Naomi Shwom | 1 | 2 | 2 | [3] | 3 | 3 | 1 | 1 | 2 | 1 | 1 | 17.00 | 1 |
| 2 | Team 1 | JP Creignou | Jan Bartleson/Diane Fowler/David Bannister | 2 | 1 | 3 | 2 | 1 | 4 | 4 | 2 | [6] | 6 | 2 | 27.00 | 2 |
| 3 | Team 7 | Ryck Lent | Mark Bos/Arthur O'Neill/David Gilman/Mike Dinning | 4 | 5 | 5 | 5 | 2 | 2 | 2 | 3 | 3 | 2 | [8/OCS] | 33.00 | 3 |
| 4 | Team 6 | Mitsuhiro Iwamoto | Glenn Boivan/Peter Frisch/Lyn Comfort/Arthor O'Neill | 3 | 3 | 1 | 1 | 5 | [8/DSQ] | 3 | 8/DNF | 5 | 4 | 4 | 37.00 | 4 |
| 5 | Team 4 | Duane Farrar | Nina Kagan/Patrick Schule/Bob Costello | 5 | 6 | 4 | [7] | 4 | 1 | 5 | 4 | 1 | 3 | 5 | 38.00 | 5 |
| 6 | Team 3 | Matt Chao | Bruce Howell/Richard Kaseler/Mary McKinnon | 6 | [7] | 7 | 4 | 7 | 6 | 6 | 5 | 4 | 5 | 3 | 53.00 | 6 |
| 7 | Team 2 | Walter Raineri | Philip Kum/Danette Davis/Al Spector | [7] | 4 | 6 | 6 | 6 | 5 | 7 | 6 | 7 | 7 | 6 | 60.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |