( Entries=18)
Division: 2.4mR (5 boats)
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | CHN 601 | Qi, Minq Xue | [4] | 1 | 4 | 4 | 3 | 2 | 1 | 1 | 3 | 2 | 21.00 | 1 | |
| 2 | USA 137 | LeBlanc, Mark | 2 | 2 | 5 | 3 | 1 | [6/OCS] | 2 | 3 | 2 | 1 | 21.00 | 2 | |
| 3 | USA 88 | Ruf, John | 3 | 3 | 2 | 1 | [4] | 3 | 3 | 2 | 1 | 3 | 21.00 | 3 | |
| 4 | USA 142 | Rosenfield, Charlie | 1 | [5] | 1 | 2 | 2 | 1 | 5 | 4 | 5 | 4 | 25.00 | 4 | |
| 5 | CHN 602 | Li, Ke | [5] | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 4 | 5 | 39.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | USA 5 | Whitman, Scott | Dorsett, Julia | 4 | [5] | 4 | 1 | 1 | 1 | 3 | 1 | 2 | 17.00 | 1 |
| 2 | USA 4 | Mitchell, Karen | Creignou, JP | [5] | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 5 | 17.00 | 2 |
| 3 | USA 22 | Scandone, Nick | McKinnon-Tucker, Maureen | 3 | 2 | 1 | [4] | 3 | 3 | 2 | 3 | 1 | 18.00 | 3 |
| 4 | USA 1 | Everhart-Skeels, Sarah | Jones, Bob | 1 | 4 | [5] | 3 | 4 | 5 | 5 | 4 | 4 | 30.00 | 4 |
| 5 | CHN 801 | Jia, Hailiang | Cao, Aiping | 3/MAN | 3 | 3 | [6/DSQ] | 5 | 4 | 4 | 5 | 3 | 30.00 | 5 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Skipper | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total Points |
Pos |
| 1 | USA 674 | Doerr, Rick | Angle, Tim/Donahue, Bill | 1 | 1 | 1 | 3 | 5 | 3 | 2 | [9/RAF] | 5 | 4 | 25.00 | 1 |
| 2 | ISR 1 | Cohen, Dror | Vexter, Benny/Efrati, Arnon | 4 | 3 | 3 | 1 | 3 | [9/OCS] | 3 | 3 | 1 | 5 | 26.00 | 2 |
| 3 | 774 | Callahan, Paul | Brown, Tom/Cleworth, Roger | 3 | 2 | 2 | 4 | 4 | 5 | [9/OCS] | 2 | 2 | 3 | 27.00 | 3 |
| 4 | ISR 5 | Ben Yakov, Shimon | Zehavi, Moshe/Barda, Yossi | 5 | 5 | [6] | 6 | 1 | 1 | 4 | 1 | 3 | 2 | 28.00 | 4 |
| 5 | 757 | Foster, Bert | Thweatt, Jim/Burdette, David | 2 | 6 | 5 | 5 | 6 | 2 | 1 | 4 | [7] | 1 | 32.00 | 5 |
| 6 | CHN 742 | Wang, Tao | Xu, Jing Kun/Zhou, Yan Sheng | [7] | 4 | 4 | 2 | 2 | 4 | 5 | 5 | 4 | 6 | 36.00 | 6 |
| 7 | 6 | DelVecchio, Joe | London, Mark/Guay, Joe | 6 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | [9/OCS] | 58.00 | 7 |
| 8 | 513 | Bourboniere, Annette | Maney, Will/Brady, Dennis | 8 | 8 | 8 | 8 | 8 | 7 | 7 | [9/OCS] | 8 | 7 | 69.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is Final
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore