|
|
THE
C. THOMAS CLAGETT, JR.
|
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Total Points |
Pos |
| 1 | USA | Fresh Start | Charlie Rosenfield | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 2 | [4] | 12.00 | 1 |
| 2 | 2000 | Clear Ahead | Kevin Wixom/Kearen Mitchell | 3 | [4] | 4 | 2 | 3 | 1 | 2 | 2 | 1 | 2 | 20.00 | 2 |
| 3 | 360 | Green | Frank Ryan-Henry | 4 | [7] | 2 | 3 | 4 | 2 | 3 | 5 | 3 | 1 | 27.00 | 3 |
| 4 | 456 | Seconds Count | Bryan Tabler | 6 | 2 | 6 | 5 | [7] | 5 | 5 | 6 | 4 | 5 | 44.00 | 4 |
| 5 | 233 | Raven | Peter Johnson | 5 | 5 | [7] | 6 | 6 | 4 | 6 | 4 | 6 | 3 | 45.00 | 5 |
| 6 | 513 | Picture Perfect | Annette Bourbonniere | 2 | 3 | 3 | 4 | 2 | [8/DNS] | 8/DNS | 8/DNS | 8/DNS | 8/DNS | 46.00 | 6 |
| 7 | 493 | In-Communicado | Sarah Everhart-Skeels | [7] | 6 | 5 | 7 | 5 | 6 | 4 | 3 | 5 | 6 | 47.00 | 7 |
Notes
- Scoring System is ISAF Low Point 2005-2008
- Finishes in [brackets] denote throwouts
- Time limit penalty is: DNF
Information is Final
Principal Race Officer: Peter Gerrard
Jury Chair: Bob Connor
Version 4.0.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore